Prime Spot DCA Trading Bot - High Converting Launch on JVZoo
Live Now
Platform: JVZoo
Give away this high-value Ebook to boost your conversion rates!
Detailed strategies for BTC, Altcoins, and Bear Markets. Mathematically calculated for $100+ budgets with proactive Risk Management.
Download Sample Ebook PDF →| Strategy | Target | BO / SOs | Coverage |
|---|---|---|---|
| Conservative | BTC/ETH | 14 / 3 (1.4x) | ~7.5% |
| Volatility Rider | Altcoins | 6 / 4 (1.5x) | ~14.0% |
| Quick Strike | Uptrend | 22 / 2 (1.4x) | ~4.0% |
| Accumulator | Long-term | 5 / 8 (1.1x) | ~36.0% |
| Survivor | Bear Market | 6 / 4 (1.6x) | ~20.0% |
*All strategies include proactive Stop Loss rules based on market structure.



Subject: 🛑 Stop paying for your trading bot...
Subject: 🛡️ Finally, a "Safe" way to automate Crypto